Usage Statistics for centrosublodi.it

Summary Period: April 2026
Generated 01-May-2026 04:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 286542
Total Files 202596
Total Pages 199950
Total Visits 9228
Total KBytes 19784618
Total Unique Sites 2610
Total Unique URLs 167
Total Unique Referrers 1027
Total Unique Usernames 1
Total Unique User Agents 669
. Avg Max
Hits per Hour 397 8115
Hits per Day 9551 18581
Files per Day 6753 15669
Pages per Day 6665 11519
Sites per Day 87 247
Visits per Day 307 464
KBytes per Day 659487 1681161
Hits by Response Code
Code 200 - OK 70.70% 202596
Code 206 - Partial Content 9.29% 26613
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.03% 97
Code 403 - Forbidden 0.08% 238
Code 404 - Not Found 19.89% 56994
Code 502 - Bad Gateway 0.00% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 5183 1.81% 3528 1.74% 3723 1.86% 181 1.96% 109 4.18% 340085 1.72%
2 13609 4.75% 8938 4.41% 9727 4.86% 412 4.46% 236 9.04% 796172 4.02%
3 6466 2.26% 4448 2.20% 4900 2.45% 336 3.64% 160 6.13% 342692 1.73%
4 8902 3.11% 6704 3.31% 6030 3.02% 329 3.57% 172 6.59% 633320 3.20%
5 10043 3.50% 6655 3.28% 7172 3.59% 464 5.03% 154 5.90% 632718 3.20%
6 6050 2.11% 3732 1.84% 4564 2.28% 366 3.97% 133 5.10% 323694 1.64%
7 9012 3.15% 6196 3.06% 6149 3.08% 321 3.48% 183 7.01% 671537 3.39%
8 11260 3.93% 7719 3.81% 8047 4.02% 455 4.93% 211 8.08% 685856 3.47%
9 4974 1.74% 3422 1.69% 3448 1.72% 249 2.70% 123 4.71% 339778 1.72%
10 12075 4.21% 6572 3.24% 9168 4.59% 302 3.27% 181 6.93% 646826 3.27%
11 13750 4.80% 7949 3.92% 10229 5.12% 416 4.51% 247 9.46% 773841 3.91%
12 5931 2.07% 3652 1.80% 4331 2.17% 236 2.56% 150 5.75% 347127 1.75%
13 11582 4.04% 7784 3.84% 8327 4.16% 402 4.36% 214 8.20% 736737 3.72%
14 9617 3.36% 5876 2.90% 7227 3.61% 336 3.64% 155 5.94% 539514 2.73%
15 8785 3.07% 5625 2.78% 6473 3.24% 353 3.83% 168 6.44% 529783 2.68%
16 5451 1.90% 4233 2.09% 3596 1.80% 222 2.41% 122 4.67% 417553 2.11%
17 11310 3.95% 7983 3.94% 7546 3.77% 275 2.98% 194 7.43% 856179 4.33%
18 5953 2.08% 4029 1.99% 4323 2.16% 171 1.85% 134 5.13% 344316 1.74%
19 14201 4.96% 10109 4.99% 9905 4.95% 432 4.68% 225 8.62% 989785 5.00%
20 6829 2.38% 4177 2.06% 5355 2.68% 268 2.90% 138 5.29% 343306 1.74%
21 4697 1.64% 2846 1.40% 3792 1.90% 224 2.43% 129 4.94% 230364 1.16%
22 10183 3.55% 6306 3.11% 7722 3.86% 306 3.32% 175 6.70% 551821 2.79%
23 8042 2.81% 6469 3.19% 5088 2.54% 198 2.15% 139 5.33% 677488 3.42%
24 16066 5.61% 12200 6.02% 10481 5.24% 301 3.26% 173 6.63% 1331664 6.73%
25 12966 4.52% 10758 5.31% 7957 3.98% 254 2.75% 134 5.13% 1184461 5.99%
26 7347 2.56% 6353 3.14% 4303 2.15% 145 1.57% 99 3.79% 724245 3.66%
27 18581 6.48% 15669 7.73% 11519 5.76% 401 4.35% 232 8.89% 1681161 8.50%
28 11836 4.13% 9492 4.69% 7750 3.88% 331 3.59% 198 7.59% 976490 4.94%
29 8699 3.04% 7053 3.48% 6191 3.10% 326 3.53% 165 6.32% 600343 3.03%
30 7142 2.49% 6119 3.02% 4907 2.45% 303 3.28% 167 6.40% 535764 2.71%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 6893 2.41% 179 5373 2.65% 153 4590 2.30% 18129 543862 2.75%
1 239 7187 2.51% 179 5384 2.66% 162 4882 2.44% 18034 541015 2.73%
2 244 7337 2.56% 184 5547 2.74% 166 4981 2.49% 18441 553243 2.80%
3 865 25953 9.06% 649 19480 9.62% 582 17464 8.73% 63972 1919148 9.70%
4 1691 50742 17.71% 1164 34924 17.24% 1205 36167 18.09% 106695 3200835 16.18%
5 358 10760 3.76% 277 8310 4.10% 242 7270 3.64% 26757 802709 4.06%
6 350 10505 3.67% 267 8037 3.97% 238 7161 3.58% 25976 779279 3.94%
7 369 11077 3.87% 268 8060 3.98% 256 7681 3.84% 25658 769738 3.89%
8 360 10812 3.77% 276 8307 4.10% 242 7275 3.64% 26889 806672 4.08%
9 410 12314 4.30% 265 7974 3.94% 298 8966 4.48% 25798 773939 3.91%
10 401 12053 4.21% 261 7855 3.88% 291 8745 4.37% 25403 762077 3.85%
11 406 12182 4.25% 266 7984 3.94% 293 8810 4.41% 25714 771410 3.90%
12 395 11864 4.14% 269 8082 3.99% 280 8427 4.21% 26222 786648 3.98%
13 369 11083 3.87% 278 8364 4.13% 250 7507 3.75% 27173 815189 4.12%
14 356 10689 3.73% 253 7594 3.75% 246 7409 3.71% 24734 742024 3.75%
15 320 9620 3.36% 226 6809 3.36% 223 6708 3.35% 22282 668451 3.38%
16 302 9079 3.17% 212 6364 3.14% 210 6305 3.15% 21386 641568 3.24%
17 298 8945 3.12% 190 5726 2.83% 214 6447 3.22% 19580 587400 2.97%
18 259 7791 2.72% 191 5734 2.83% 175 5253 2.63% 19742 592260 2.99%
19 279 8392 2.93% 168 5065 2.50% 206 6209 3.11% 17187 515597 2.61%
20 233 7010 2.45% 179 5370 2.65% 153 4606 2.30% 18470 554088 2.80%
21 232 6966 2.43% 182 5477 2.70% 150 4519 2.26% 18855 565658 2.86%
22 238 7166 2.50% 177 5334 2.63% 161 4853 2.43% 18049 541483 2.74%
23 337 10122 3.53% 181 5442 2.69% 257 7715 3.86% 18344 550327 2.78%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 82424 28.77% 11594117 58.60% /blog/blog.json
2 61082 21.32% 327366 1.65% /
3 51076 17.82% 5928794 29.97% /plesk-stat/webstat/usage_202604.html
4 18775 6.55% 190608 0.96% /webstat/
5 10757 3.75% 1229477 6.21% /webstat/usage_202604.html
6 960 0.34% 120110 0.61% /plesk-stat/webstat/usage_202603.html
7 580 0.20% 486 0.00% /strumenti/
8 279 0.10% 2833 0.01% /plesk-stat/webstat/
9 266 0.09% 33294 0.17% /webstat/usage_202512.html
10 190 0.07% 31257 0.16% /nicepage.js
11 180 0.06% 6379 0.03% /jquery.js
12 178 0.06% 95427 0.48% /nicepage.css
13 154 0.05% 750 0.00% /calendario.html
14 154 0.05% 430 0.00% /consiglio.html
15 152 0.05% 587 0.00% /staff.html
16 85 0.03% 258 0.00% /strumenti/chrono.html
17 64 0.02% 92 0.00% /strumenti/nitrox.html
18 58 0.02% 193 0.00% /strumenti/nitroxMOD.html
19 54 0.02% 461 0.00% /strumenti/consumi.html
20 54 0.02% 67 0.00% /strumenti/paceclock.html
21 44 0.02% 73 0.00% /plesk-stat/
22 40 0.01% 113 0.00% /strumenti/nitroxBM.html
23 38 0.01% 40675 0.21% /safeguarding/ASD_CENTRO_SUB_LODI_ASC_REGOLAMENTO-SAFEGUARDING-Firmato.pdf
24 38 0.01% 32352 0.16% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Codice_di_Condotta_Firmato.pdf
25 36 0.01% 26656 0.13% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Modello_Organizzativo_e_di_controllo_firmato.pdf
26 20 0.01% 60 0.00% /calendario.css
27 20 0.01% 2580 0.01% /webstat/webalizer.current
28 18 0.01% 58 0.00% /strumenti/nitrox-scuba-tank-01.svg
29 17 0.01% 14 0.00% /plesk-stat/anon_ftpstat/
30 16 0.01% 747 0.00% /strumenti/LOGO_FIAS_CLS_opaco.bmp

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 82424 28.77% 11594117 58.60% /blog/blog.json
2 51076 17.82% 5928794 29.97% /plesk-stat/webstat/usage_202604.html
3 10757 3.75% 1229477 6.21% /webstat/usage_202604.html
4 61082 21.32% 327366 1.65% /
5 18775 6.55% 190608 0.96% /webstat/
6 960 0.34% 120110 0.61% /plesk-stat/webstat/usage_202603.html
7 178 0.06% 95427 0.48% /nicepage.css
8 38 0.01% 40675 0.21% /safeguarding/ASD_CENTRO_SUB_LODI_ASC_REGOLAMENTO-SAFEGUARDING-Firmato.pdf
9 266 0.09% 33294 0.17% /webstat/usage_202512.html
10 38 0.01% 32352 0.16% /safeguarding/ASD_CENTRO_SUB_LODI_Safeguarding_Codice_di_Condotta_Firmato.pdf

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 61082 21.32% 2049 55.65% /
2 18775 6.55% 772 20.97% /webstat/
3 580 0.20% 59 1.60% /strumenti/
4 152 0.05% 54 1.47% /staff.html
5 266 0.09% 54 1.47% /webstat/usage_202512.html
6 154 0.05% 53 1.44% /calendario.html
7 154 0.05% 53 1.44% /consiglio.html
8 1 0.00% 47 1.28% /plesk-stat/webstat/usage_202503.html
9 51076 17.82% 47 1.28% /plesk-stat/webstat/usage_202604.html
10 10757 3.75% 45 1.22% /webstat/usage_202604.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 61082 21.32% 1999 53.21% /
2 18775 6.55% 741 19.72% /webstat/
3 580 0.20% 284 7.56% /strumenti/
4 152 0.05% 59 1.57% /staff.html
5 154 0.05% 58 1.54% /calendario.html
6 154 0.05% 54 1.44% /consiglio.html
7 10757 3.75% 47 1.25% /webstat/usage_202604.html
8 51076 17.82% 46 1.22% /plesk-stat/webstat/usage_202604.html
9 85 0.03% 39 1.04% /strumenti/chrono.html
10 279 0.10% 38 1.01% /plesk-stat/webstat/

Top 30 of 2610 Total Sites
# Hits Files KBytes Visits Hostname
1 96750 33.76% 96750 47.76% 12485344 63.11% 29 0.31% v2713701.hosted-by-vdsina.ru
2 43884 15.32% 43884 21.66% 430661 2.18% 23 0.25% redundant-plantation.ptr.network
3 24610 8.59% 24610 12.15% 3315926 16.76% 12 0.13% 65-21-236-214.serverhub.ru
4 13933 4.86% 13933 6.88% 4068 0.02% 56 0.61% 91.225.162.137
5 9190 3.21% 0 0.00% 10779 0.05% 379 4.11% host-109-107-186-56.hosted-by-vdsina.com
6 8674 3.03% 8674 4.28% 2533 0.01% 29 0.31% 91.225.162.185
7 6034 2.11% 6034 2.98% 774863 3.92% 12 0.13% 5x18x108x163.static-business.spb.ertelecom.ru
8 5300 1.85% 5300 2.62% 703993 3.56% 3 0.03% 5x16x93x167.dynamic.spb.ertelecom.ru
9 4691 1.64% 4691 2.32% 630209 3.19% 6 0.07% 5x16x79x224.dynamic.spb.ertelecom.ru
10 3987 1.39% 3919 1.93% 468029 2.37% 7 0.08% 188x187x25x9.dynamic.spb.ertelecom.ru
11 3127 1.09% 3127 1.54% 387957 1.96% 6 0.07% 5x3x182x241.dynamic.spb.ertelecom.ru
12 2914 1.02% 2914 1.44% 851 0.00% 14 0.15% 91.225.162.101
13 2588 0.90% 2585 1.28% 26254 0.13% 10 0.11% 5.142.207.3
14 1650 0.58% 0 0.00% 1604 0.01% 15 0.16% 20.48.232.178
15 1483 0.52% 140 0.07% 2994 0.02% 74 0.80% 80.66.78.251
16 1292 0.45% 0 0.00% 1278 0.01% 1 0.01% 193.19.207.91
17 1194 0.42% 4 0.00% 1401 0.01% 337 3.65% 12-50-107-221.att-inc.com
18 1050 0.37% 0 0.00% 1037 0.01% 1 0.01% unn-37-19-220-202.datapacket.com
19 1030 0.36% 0 0.00% 1208 0.01% 59 0.64% 208.65.90.21
20 1000 0.35% 0 0.00% 948 0.00% 1 0.01% 173.239.214.50
21 1000 0.35% 0 0.00% 948 0.00% 1 0.01% 185.192.71.234
22 1000 0.35% 0 0.00% 948 0.00% 1 0.01% 193.37.32.170
23 1000 0.35% 0 0.00% 948 0.00% 1 0.01% 193.37.32.194
24 1000 0.35% 0 0.00% 948 0.00% 1 0.01% 85.203.21.227
25 1000 0.35% 0 0.00% 948 0.00% 1 0.01% 91.217.249.186
26 966 0.34% 453 0.22% 43672 0.22% 17 0.18% 217.15.57.158
27 866 0.30% 0 0.00% 1016 0.01% 77 0.83% wsip-184-178-172-28.rn.hr.cox.net
28 858 0.30% 393 0.19% 39161 0.20% 41 0.44% 144.31.233.194
29 804 0.28% 0 0.00% 760 0.00% 5 0.05% 20.48.184.58
30 767 0.27% 6 0.00% 917 0.00% 73 0.79% ip72-195-34-59.oc.oc.cox.net

Top 10 of 2610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96750 33.76% 96750 47.76% 12485344 63.11% 29 0.31% v2713701.hosted-by-vdsina.ru
2 24610 8.59% 24610 12.15% 3315926 16.76% 12 0.13% 65-21-236-214.serverhub.ru
3 6034 2.11% 6034 2.98% 774863 3.92% 12 0.13% 5x18x108x163.static-business.spb.ertelecom.ru
4 5300 1.85% 5300 2.62% 703993 3.56% 3 0.03% 5x16x93x167.dynamic.spb.ertelecom.ru
5 4691 1.64% 4691 2.32% 630209 3.19% 6 0.07% 5x16x79x224.dynamic.spb.ertelecom.ru
6 3987 1.39% 3919 1.93% 468029 2.37% 7 0.08% 188x187x25x9.dynamic.spb.ertelecom.ru
7 43884 15.32% 43884 21.66% 430661 2.18% 23 0.25% redundant-plantation.ptr.network
8 3127 1.09% 3127 1.54% 387957 1.96% 6 0.07% 5x3x182x241.dynamic.spb.ertelecom.ru
9 966 0.34% 453 0.22% 43672 0.22% 17 0.18% 217.15.57.158
10 858 0.30% 393 0.19% 39161 0.20% 41 0.44% 144.31.233.194

Top 30 of 1027 Total Referrers
# Hits Referrer
1 121360 42.35% https://kgm-sim.ru
2 38606 13.47% - (Direct Request)
3 23561 8.22% https://builder-spb.ru
4 11040 3.85% https://sexoglasnik.com.hr
5 11022 3.85% https://dptcsummit.com
6 10949 3.82% https://sex-oglasi.com.hr
7 10868 3.79% https://privat-no1.cz
8 9832 3.43% https://seo-creative.ru/
9 4808 1.68% https://ortoportpro.ru/
10 4502 1.57% https://pinoyhealthhub.top
11 1284 0.45% https://getery.top
12 1060 0.37% https://viagra-good24.ru/cialis
13 927 0.32% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 900 0.31% https://seksvibor.com
15 724 0.25% http://estriolcremeonlinebestellen.mystrikingly.com
16 724 0.25% http://isotroinonlinetretiva10.wap.sh
17 674 0.24% http://sandimmun.forumieren.de
18 611 0.21% http://slimexpourperdredupoidsorlistat.iq24.pl
19 601 0.21% https://generik78.ru/
20 587 0.20% http://zybansrbupropion.atspace.eu
21 562 0.20% http://cgmood.com/sirdalud-tizagelan
22 560 0.20% http://xyzalachatxyzall.brushd.com
23 544 0.19% http://flunilencomprime.forumactif.be
24 535 0.19% http://reductil15meridia.forumotion.me
25 533 0.19% http://metacamschmerzmittelhund.brushd.com
26 505 0.18% http://isotroin20tretiva.iftopic.com
27 490 0.17% http://geluleoucomprimefluoxetineet.atspace.tv/achat
28 484 0.17% http://lidocaine-prilocaine.forumgaming.fr
29 465 0.16% http://commandebupropion.brushd.com
30 440 0.15% http://canaural-cortizeme-bestellen.brushd.com

Top 20 of 138 Total Search Strings
# Hits Search String
1 4 1.53% celulitis nunca mas
2 3 1.15% derritela de amor
3 3 1.15% https://vasil.cyou/
4 2 0.76% como limpiar una bocina de celular
5 2 0.76% ganar estatura
6 2 0.76% https://barnaul.protos.ru/catalog/item/pugovicza-na-nozhke-krasnyibelyi-343mm-13-1124-14-1360-54
7 2 0.76% https://ekaterinburg.protos.ru/catalog/bestsellers
8 2 0.76% https://ekaterinburg.protos.ru/catalog/item/podxvat-shtornyi-s-magnitom-bezhevyi-45mm-55-8445-30-99
9 2 0.76% https://fabrica-tumana.ru/belgorod/catalog/kamery-sozrevaniya/vinnye-shkafy/
10 2 0.76% https://fabrica-tumana.ru/blog/uvlazhnitel-dlya-detskogo-sada/
11 2 0.76% https://fabrica-tumana.ru/izhevsk/catalog/kamery-sozrevaniya/kamery-sozrevaniya-myasa/
12 2 0.76% https://fabrica-tumana.ru/ryazan/catalog/sistemy-orosheniya/
13 2 0.76% https://fabrica-tumana.ru/serpuxov/catalog/uvlazhniteli/uvlazhniteli-dlya-detskogo-sada/
14 2 0.76% https://fabrica-tumana.ru/volgograd/catalog/uvlazhniteli/s-podvodom-vody/
15 2 0.76% https://feminism-russia.ru/
16 2 0.76% https://kazan.protos.ru/catalog/item/kryuchok-prishivnoi-nikel-18mm-68352
17 2 0.76% https://letundra.com/en/news/taglist=aeropuerto-de-londres-heathrowsaudi-arabia
18 2 0.76% https://letundra.com/en/news/taglist=azalshymkent-2
19 2 0.76% https://letundra.com/en/news/taglist=canadael-salvador
20 2 0.76% https://letundra.com/en/news/taglist=colombosingapore

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 76 0.00% 4 0.04% admin

Top 15 of 669 Total User Agents
# Hits User Agent
1 43884 15.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 34278 11.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 33907 11.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 33850 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 33616 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 33252 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 14036 4.90% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 12507 4.36% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 875 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 612 0.21% Go-http-client/1.1
11 587 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 520 0.18% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 400 0.14% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 364 0.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
15 357 0.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 145480 50.77% 145385 71.76% 18823986 95.14% Russian Federation
2 117944 41.16% 80207 39.59% 769256 3.89% Unresolved/Unknown
3 17707 6.18% 2166 1.07% 108213 0.55% Commercial (com)
4 3905 1.36% 463 0.23% 13196 0.07% Network (net)
5 462 0.16% 410 0.20% 39505 0.20% Italy
6 203 0.07% 4 0.00% 239 0.00% Singapore
7 172 0.06% 103 0.05% 3422 0.02% European Union
8 105 0.04% 68 0.03% 11810 0.06% Non-Profit (org)
9 76 0.03% 46 0.02% 172 0.00% Viet Nam
10 73 0.03% 58 0.03% 3864 0.02% Germany
11 62 0.02% 56 0.03% 299 0.00% Czech Republic
12 52 0.02% 48 0.02% 306 0.00% Finland
13 35 0.01% 20 0.01% 5729 0.03% Brazil
14 34 0.01% 32 0.02% 2806 0.01% Switzerland
15 32 0.01% 2 0.00% 54 0.00% United States
16 23 0.01% 0 0.00% 27 0.00% Colombia
17 19 0.01% 19 0.01% 168 0.00% Belarus
18 16 0.01% 15 0.01% 66 0.00% Poland
19 14 0.00% 0 0.00% 16 0.00% Spain
20 12 0.00% 9 0.00% 384 0.00% Ukraine
21 10 0.00% 10 0.00% 3 0.00% Zimbabwe
22 9 0.00% 8 0.00% 802 0.00% China
23 8 0.00% 8 0.00% 77 0.00% Netherlands
24 8 0.00% 6 0.00% 8 0.00% Turkey
25 7 0.00% 6 0.00% 8 0.00% India
26 7 0.00% 7 0.00% 5 0.00% Japan
27 6 0.00% 2 0.00% 7 0.00% Address Routing (arpa)
28 6 0.00% 6 0.00% 58 0.00% St. Helena
29 5 0.00% 4 0.00% 7 0.00% Generic TLD (info)
30 5 0.00% 4 0.00% 7 0.00% Austria


Generated by Webalizer Version 2.23